//[[gMa1.000f (c)2004    ]] [[            ]]
[Header]
Game=GTR2
Version=1.000
TimeString=2007/08/05 22:42:22
Aids=0,0,0,0,0,1,0,0,0

[Race]
RaceMode=5
Scene=GAMEDATA\LOCATIONS\Zandvoort\ZandGP\zandvoort.TRK
AIDB=GAMEDATA\LOCATIONS\Zandvoort\ZandGP\zandvoort.AIW
Race Length=0.340
Track Length=4278.1221

[Slot009]
Driver=Ofce
Vehicle=BMW E90
Team=B.I.Racing
Penalty=0
Laps=3
Lap=(0, -1.000, 3:47.925)
Lap=(1, 311.478, 1:56.765)
Lap=(2, 428.243, 1:50.206)
LapDistanceTravelled=1.209277
BestLap=1:50.206
RaceTime=DNF
Reason=0

[Slot004]
Driver=Satanek
Vehicle=BMW E90
Team=Helthy Hell Motorsport
Penalty=0
Laps=0
LapDistanceTravelled=64.049080
RaceTime=DNF
Reason=0

[Slot003]
Driver=Steev
Vehicle=BMW E90
Team=Helthy Hell Motorsport
Penalty=0
Laps=9
Lap=(0, -1.000, 3:49.407)
Lap=(1, 312.959, 1:55.933)
Lap=(2, 428.892, 1:50.248)
Lap=(3, 539.140, 2:00.912)
Lap=(4, 660.052, 1:50.952)
Lap=(5, 771.004, 1:50.582)
Lap=(6, 881.586, 2:05.532)
Lap=(7, 1007.118, 1:50.484)
Lap=(8, 1117.603, 1:50.115)
LapDistanceTravelled=2009.422485
BestLap=1:50.115
RaceTime=DNF
Reason=9

[Slot006]
Driver=StayHigh
Vehicle=BMW E90
Team=Focke Wulf Racing
Penalty=0
Laps=32
Lap=(0, -1.000, 3:47.604)
Lap=(1, 311.156, 1:53.379)
Lap=(2, 424.535, 1:48.720)
Lap=(3, 533.255, 1:47.930)
Lap=(4, 641.185, 1:47.833)
Lap=(5, 749.018, 1:48.167)
Lap=(6, 857.184, 1:47.994)
Lap=(7, 965.178, 1:47.615)
Lap=(8, 1072.793, 1:48.853)
Lap=(9, 1181.646, 1:48.607)
Lap=(10, 1290.253, 1:47.712)
Lap=(11, 1397.965, 1:49.483)
Lap=(12, 1507.448, 1:47.608)
Lap=(13, 1615.056, 1:50.643)
Lap=(14, 1725.699, 1:47.696)
Lap=(15, 1833.395, 1:48.704)
Lap=(16, 1942.099, 1:48.631)
Lap=(17, 2050.730, 1:47.391)
Lap=(18, 2158.121, 1:51.375)
Lap=(19, 2269.497, 1:49.257)
Lap=(20, 2378.754, 1:47.684)
Lap=(21, 2486.438, 1:48.202)
Lap=(22, 2594.639, 1:54.864)
Lap=(23, 2709.503, 3:08.665)
Lap=(24, 2898.167, 1:48.106)
Lap=(25, 3006.273, 1:47.354)
Lap=(26, 3113.628, 1:47.115)
Lap=(27, 3220.743, 1:47.590)
Lap=(28, 3328.333, 1:47.713)
Lap=(29, 3436.045, 1:47.952)
Lap=(30, 3543.997, 1:47.830)
Lap=(31, 3651.828, 1:48.000)
LapDistanceTravelled=40.244026
BestLap=1:47.115
RaceTime=1:01:16.276

[Slot001]
Driver=Fido
Vehicle=BMW E90
Team=GUH Motorsport
Penalty=0
Laps=27
Lap=(0, -1.000, 3:51.594)
Lap=(1, 315.146, 2:04.991)
Lap=(2, 440.137, 2:12.291)
Lap=(3, 572.428, 2:04.245)
Lap=(4, 696.673, 1:52.488)
Lap=(5, 809.161, 2:02.968)
Lap=(6, 932.129, 2:02.687)
Lap=(7, 1054.816, 1:57.069)
Lap=(8, 1171.885, 2:02.457)
Lap=(9, 1294.342, 2:28.854)
Lap=(10, 1443.196, 3:58.621)
Lap=(11, 1681.818, 2:04.999)
Lap=(12, 1806.816, 2:15.781)
Lap=(13, 1942.598, 3:08.629)
Lap=(14, 2131.226, 2:19.990)
Lap=(15, 2271.217, 2:07.823)
Lap=(16, 2399.039, 1:59.299)
Lap=(17, 2518.338, 2:12.537)
Lap=(18, 2650.875, 2:08.415)
Lap=(19, 2779.290, 2:00.924)
Lap=(20, 2900.215, 2:06.566)
Lap=(21, 3026.780, 1:58.543)
Lap=(22, 3145.323, 2:11.602)
Lap=(23, 3276.926, 2:19.884)
Lap=(24, 3416.810, 2:00.379)
Lap=(25, 3537.189, 2:01.723)
Lap=(26, 3658.912, 2:13.615)
LapDistanceTravelled=105.386101
BestLap=1:52.488
RaceTime=1:01:48.976

[Slot002]
Driver=Karl
Vehicle=BMW E90
Team=GMC Metaxa Racing
Penalty=0
Laps=29
Lap=(0, -1.000, 3:52.073)
Lap=(1, 315.625, 2:02.469)
Lap=(2, 438.094, 2:09.593)
Lap=(3, 567.687, 1:59.306)
Lap=(4, 686.993, 1:58.402)
Lap=(5, 805.395, 1:56.733)
Lap=(6, 922.127, 1:58.086)
Lap=(7, 1040.214, 1:56.232)
Lap=(8, 1156.446, 1:59.249)
Lap=(9, 1275.695, 1:56.807)
Lap=(10, 1392.502, 1:58.850)
Lap=(11, 1511.352, 1:56.152)
Lap=(12, 1627.504, 2:01.075)
Lap=(13, 1748.579, 1:57.565)
Lap=(14, 1866.144, 1:56.656)
Lap=(15, 1982.800, 1:59.106)
Lap=(16, 2101.906, 1:58.250)
Lap=(17, 2220.155, 2:05.346)
Lap=(18, 2345.501, 1:57.962)
Lap=(19, 2463.462, 1:57.819)
Lap=(20, 2581.282, 1:58.353)
Lap=(21, 2699.635, 1:58.501)
Lap=(22, 2818.136, 2:00.674)
Lap=(23, 2938.810, 1:59.832)
Lap=(24, 3058.641, 2:00.296)
Lap=(25, 3178.937, 2:08.038)
Lap=(26, 3306.975, 3:37.955)
Lap=(27, 3524.930, 1:58.512)
Lap=(28, 3643.443, 2:01.702)
LapDistanceTravelled=85.814568
BestLap=1:56.152
RaceTime=1:01:21.593

[Slot000]
Driver=312_Cherry
Vehicle=BMW E90
Team=Mijos Racing
Penalty=0
Laps=30
Lap=(0, -1.000, 3:48.985)
Lap=(1, 312.537, 1:55.317)
Lap=(2, 427.855, 1:57.736)
Lap=(3, 545.591, 1:58.786)
Lap=(4, 664.378, 1:51.612)
Lap=(5, 775.990, 1:51.313)
Lap=(6, 887.303, 1:51.025)
Lap=(7, 998.328, 1:50.674)
Lap=(8, 1109.002, 1:52.310)
Lap=(9, 1221.312, 1:52.708)
Lap=(10, 1334.020, 1:51.095)
Lap=(11, 1445.115, 1:53.123)
Lap=(12, 1558.237, 1:49.355)
Lap=(13, 1667.592, 1:52.152)
Lap=(14, 1779.744, 1:54.540)
Lap=(15, 1894.285, 1:50.334)
Lap=(16, 2004.619, 1:50.828)
Lap=(17, 2115.448, 1:50.549)
Lap=(18, 2225.997, 1:50.995)
Lap=(19, 2336.991, 2:06.036)
Lap=(20, 2463.028, 2:57.303)
Lap=(21, 2640.331, 1:49.835)
Lap=(22, 2750.166, 1:49.591)
Lap=(23, 2859.758, 1:55.499)
Lap=(24, 2975.256, 1:53.796)
Lap=(25, 3089.052, 1:51.180)
Lap=(26, 3200.233, 2:02.247)
Lap=(27, 3322.480, 1:55.936)
Lap=(28, 3438.416, 2:28.198)
Lap=(29, 3586.614, 3:07.168)
LapDistanceTravelled=109.753754
BestLap=1:49.355
RaceTime=1:01:30.230

[Slot005]
Driver=Trut
Vehicle=BMW E90
Team=GUH Motorsport
Penalty=0
Laps=19
Lap=(0, -1.000, 3:51.138)
Lap=(1, 314.690, 2:02.747)
Lap=(2, 437.437, 1:56.860)
Lap=(3, 554.296, 2:04.823)
Lap=(4, 679.119, 1:59.017)
Lap=(5, 798.136, 2:02.884)
Lap=(6, 921.020, 1:57.255)
Lap=(7, 1038.275, 1:56.760)
Lap=(8, 1155.034, 2:19.224)
Lap=(9, 1294.259, 2:06.378)
Lap=(10, 1420.637, 1:59.838)
Lap=(11, 1540.475, 1:58.190)
Lap=(12, 1658.665, 1:56.560)
Lap=(13, 1775.225, 2:05.971)
Lap=(14, 1901.196, 2:01.694)
Lap=(15, 2022.890, 2:03.108)
Lap=(16, 2145.998, 2:01.855)
Lap=(17, 2267.854, 1:59.314)
Lap=(18, 2387.168, 2:26.322)
LapDistanceTravelled=57.621582
BestLap=1:56.560
RaceTime=DNF
Reason=0

[Slot007]
Driver=Adrod
Vehicle=BMW E90
Team=Bohemia Interactive Racing
Penalty=0
Laps=32
Lap=(0, -1.000, 3:47.303)
Lap=(1, 310.855, 1:53.170)
Lap=(2, 424.025, 1:47.675)
Lap=(3, 531.700, 1:47.668)
Lap=(4, 639.368, 1:47.862)
Lap=(5, 747.230, 1:47.902)
Lap=(6, 855.132, 1:47.620)
Lap=(7, 962.752, 1:47.517)
Lap=(8, 1070.269, 1:47.646)
Lap=(9, 1177.915, 1:48.105)
Lap=(10, 1286.020, 1:47.141)
Lap=(11, 1393.161, 1:48.328)
Lap=(12, 1501.489, 1:47.186)
Lap=(13, 1608.675, 1:47.540)
Lap=(14, 1716.215, 1:47.879)
Lap=(15, 1824.095, 1:47.791)
Lap=(16, 1931.885, 1:48.062)
Lap=(17, 2039.947, 1:54.940)
Lap=(18, 2154.886, 2:52.865)
Lap=(19, 2327.751, 1:47.878)
Lap=(20, 2435.629, 1:47.609)
Lap=(21, 2543.238, 1:54.214)
Lap=(22, 2657.452, 2:00.750)
Lap=(23, 2778.202, 1:48.380)
Lap=(24, 2886.582, 1:47.895)
Lap=(25, 2994.477, 1:48.299)
Lap=(26, 3102.775, 1:48.600)
Lap=(27, 3211.375, 1:50.460)
Lap=(28, 3321.835, 1:48.877)
Lap=(29, 3430.712, 1:48.173)
Lap=(30, 3538.885, 1:48.395)
Lap=(31, 3647.280, 1:50.348)
LapDistanceTravelled=25.838936
BestLap=1:47.141
RaceTime=1:01:14.076

[Slot010]
Driver=Lazy
Vehicle=BMW E90
Team=Mijos Racing
Penalty=0
Laps=31
Lap=(0, -1.000, 3:50.052)
Lap=(1, 313.604, 1:57.132)
Lap=(2, 430.736, 1:56.771)
Lap=(3, 547.507, 1:53.811)
Lap=(4, 661.318, 1:49.912)
Lap=(5, 771.229, 1:50.682)
Lap=(6, 881.911, 1:51.669)
Lap=(7, 993.581, 1:50.562)
Lap=(8, 1104.142, 1:50.484)
Lap=(9, 1214.627, 1:50.933)
Lap=(10, 1325.560, 1:49.893)
Lap=(11, 1435.452, 1:50.599)
Lap=(12, 1546.051, 1:52.845)
Lap=(13, 1658.896, 1:56.497)
Lap=(14, 1775.393, 1:54.113)
Lap=(15, 1889.506, 1:51.412)
Lap=(16, 2000.917, 2:03.250)
Lap=(17, 2124.167, 2:54.075)
Lap=(18, 2298.243, 1:52.807)
Lap=(19, 2411.049, 1:52.833)
Lap=(20, 2523.882, 1:52.894)
Lap=(21, 2636.776, 1:51.357)
Lap=(22, 2748.133, 1:50.435)
Lap=(23, 2858.568, 1:56.207)
Lap=(24, 2974.774, 1:52.863)
Lap=(25, 3087.638, 1:50.819)
Lap=(26, 3198.457, 1:51.712)
Lap=(27, 3310.169, 1:52.087)
Lap=(28, 3422.256, 1:53.099)
Lap=(29, 3535.355, 1:50.578)
Lap=(30, 3645.933, 1:57.164)
LapDistanceTravelled=0.630272
BestLap=1:49.893
RaceTime=1:01:19.546

[END]
