//[[gMa1.000f (c)2004    ]] [[            ]]
[Header]
Game=GTR2
Version=1.100
TimeString=2007/09/16 22:26:36
Aids=0,0,0,0,0,1,0,0,0

[Race]
RaceMode=5
Scene=GAMEDATA\LOCATIONS\Brno\4Brno.TRK
AIDB=GAMEDATA\LOCATIONS\Brno\4Brno.AIW
Race Length=0.340
Track Length=5392.7881

[Slot010]
Driver=StayHigh
Vehicle=BMW E90
VehicleNumber=7017
Team=Focke Wulf Racing
Penalty=40
QualTime=0:00.000
Laps=27
Lap=(0, -1.000, 2:53.825)
Lap=(1, 278.259, 2:12.122)
Lap=(2, 410.381, 2:12.642)
Lap=(3, 543.024, 2:12.641)
Lap=(4, 675.665, 2:11.650)
Lap=(5, 807.315, 2:11.521)
Lap=(6, 938.836, 2:11.263)
Lap=(7, 1070.099, 2:12.059)
Lap=(8, 1202.159, 2:13.113)
Lap=(9, 1335.272, 2:12.295)
Lap=(10, 1467.567, 2:11.577)
Lap=(11, 1599.144, 2:11.508)
Lap=(12, 1730.651, 2:11.256)
Lap=(13, 1861.907, 2:13.962)
Lap=(14, 1995.870, 2:11.872)
Lap=(15, 2127.742, 2:16.373)
Lap=(16, 2264.115, 3:33.341)
Lap=(17, 2477.456, 2:11.278)
Lap=(18, 2608.734, 2:12.931)
Lap=(19, 2741.665, 2:12.212)
Lap=(20, 2873.877, 2:13.872)
Lap=(21, 3007.749, 2:13.309)
Lap=(22, 3141.057, 2:10.972)
Lap=(23, 3272.029, 2:12.036)
Lap=(24, 3404.065, 2:12.541)
Lap=(25, 3536.606, 2:13.637)
Lap=(26, 3670.244, 2:13.474)
LapDistanceTravelled=102.715248
BestLap=2:10.972
RaceTime=1:01:39.284

[Slot006]
Driver=RTL
Vehicle=BMW E90
VehicleNumber=7007
Team=RTL Racing
Penalty=20
QualTime=0:00.000
Laps=27
Lap=(0, -1.000, 2:29.047)
Lap=(1, 253.481, 2:12.044)
Lap=(2, 385.526, 2:11.590)
Lap=(3, 517.115, 2:11.565)
Lap=(4, 648.681, 2:12.467)
Lap=(5, 781.148, 2:27.936)
Lap=(6, 929.083, 2:12.207)
Lap=(7, 1061.290, 2:12.800)
Lap=(8, 1194.090, 2:12.550)
Lap=(9, 1326.640, 2:48.769)
Lap=(10, 1495.409, 2:15.462)
Lap=(11, 1630.871, 2:15.056)
Lap=(12, 1765.927, 2:14.255)
Lap=(13, 1900.182, 2:13.570)
Lap=(14, 2033.753, 2:20.374)
Lap=(15, 2174.126, 3:45.002)
Lap=(16, 2399.128, 2:11.491)
Lap=(17, 2530.619, 2:11.816)
Lap=(18, 2662.435, 2:12.283)
Lap=(19, 2794.718, 2:12.854)
Lap=(20, 2927.573, 2:12.636)
Lap=(21, 3060.208, 2:12.523)
Lap=(22, 3192.731, 2:12.680)
Lap=(23, 3325.411, 2:13.432)
Lap=(24, 3458.844, 2:14.122)
Lap=(25, 3592.965, 2:13.976)
Lap=(26, 3726.941, 2:15.631)
LapDistanceTravelled=70.208618
BestLap=2:11.491
RaceTime=1:02:38.138

[Slot000]
Driver=Mavecz
Vehicle=BMW E90
VehicleNumber=7011
Team=Sony Ericsson Racing
Penalty=15
Laps=25
Lap=(0, -1.000, 2:32.845)
Lap=(1, 257.279, 2:24.954)
Lap=(2, 402.233, 2:18.905)
Lap=(3, 541.138, 2:19.690)
Lap=(4, 680.828, 2:18.999)
Lap=(5, 819.827, 2:17.461)
Lap=(6, 957.288, 2:18.426)
Lap=(7, 1095.714, 2:18.716)
Lap=(8, 1234.430, 2:24.079)
Lap=(9, 1378.509, 2:31.138)
Lap=(10, 1529.647, 4:09.474)
Lap=(11, 1779.120, 2:16.772)
Lap=(12, 1915.892, 2:18.744)
Lap=(13, 2054.636, 2:21.898)
Lap=(14, 2196.534, 2:21.957)
Lap=(15, 2338.491, 2:20.401)
Lap=(16, 2478.892, 2:18.618)
Lap=(17, 2617.509, 2:19.834)
Lap=(18, 2757.343, 2:20.010)
Lap=(19, 2897.354, 2:29.477)
Lap=(20, 3046.830, 4:03.642)
Lap=(21, 3290.473, 2:18.866)
Lap=(22, 3429.339, 2:18.164)
Lap=(23, 3567.503, 2:16.250)
Lap=(24, 3703.753, 2:17.004)
LapDistanceTravelled=21.872221
BestLap=2:16.250
RaceTime=1:02:16.323

[Slot001]
Driver=Ofce
Vehicle=BMW E90
VehicleNumber=7015
Team=Bohemia Interactive Racing
Penalty=35
Laps=27
Lap=(0, -1.000, 2:54.832)
Lap=(1, 279.266, 2:12.974)
Lap=(2, 412.239, 2:12.828)
Lap=(3, 545.068, 2:12.680)
Lap=(4, 677.747, 2:12.944)
Lap=(5, 810.691, 2:11.756)
Lap=(6, 942.447, 2:12.385)
Lap=(7, 1074.832, 2:13.583)
Lap=(8, 1208.415, 2:12.435)
Lap=(9, 1340.850, 2:13.110)
Lap=(10, 1473.960, 2:13.927)
Lap=(11, 1607.887, 2:12.610)
Lap=(12, 1740.497, 2:12.720)
Lap=(13, 1873.217, 2:12.901)
Lap=(14, 2006.118, 2:18.615)
Lap=(15, 2144.733, 3:15.290)
Lap=(16, 2340.023, 2:13.685)
Lap=(17, 2473.707, 2:13.548)
Lap=(18, 2607.255, 2:13.473)
Lap=(19, 2740.729, 2:13.146)
Lap=(20, 2873.875, 2:13.737)
Lap=(21, 3007.611, 2:13.862)
Lap=(22, 3141.473, 2:13.530)
Lap=(23, 3275.003, 2:14.424)
Lap=(24, 3409.427, 2:14.756)
Lap=(25, 3544.183, 2:12.185)
Lap=(26, 3676.369, 2:12.154)
LapDistanceTravelled=29.875952
BestLap=2:11.756
RaceTime=1:01:44.089

[Slot002]
Driver=Satanek
Vehicle=BMW E90
VehicleNumber=7019
Team=Helthy Hell Motorsport
Penalty=0
Laps=27
Lap=(0, -1.000, 2:21.863)
Lap=(1, 246.297, 2:11.898)
Lap=(2, 378.195, 2:12.009)
Lap=(3, 510.204, 2:13.418)
Lap=(4, 643.621, 2:11.849)
Lap=(5, 775.470, 2:12.563)
Lap=(6, 908.033, 2:12.470)
Lap=(7, 1040.503, 2:13.517)
Lap=(8, 1174.020, 2:13.635)
Lap=(9, 1307.655, 2:14.044)
Lap=(10, 1441.699, 2:14.300)
Lap=(11, 1575.999, 2:14.212)
Lap=(12, 1710.212, 2:14.911)
Lap=(13, 1845.123, 2:20.031)
Lap=(14, 1985.154, 3:33.157)
Lap=(15, 2198.311, 2:19.984)
Lap=(16, 2338.295, 2:12.230)
Lap=(17, 2470.526, 2:13.388)
Lap=(18, 2603.914, 2:12.315)
Lap=(19, 2736.229, 2:13.468)
Lap=(20, 2869.697, 2:14.857)
Lap=(21, 3004.554, 2:12.673)
Lap=(22, 3137.226, 2:12.480)
Lap=(23, 3269.706, 2:13.039)
Lap=(24, 3402.745, 2:13.010)
Lap=(25, 3535.755, 2:13.068)
Lap=(26, 3668.823, 2:15.301)
LapDistanceTravelled=37.966042
BestLap=2:11.849
RaceTime=1:01:39.691

[Slot003]
Driver=Lazy
Vehicle=BMW E90
VehicleNumber=7004
Team=Mijos Racing
Penalty=25
Laps=27
Lap=(0, -1.000, 2:31.446)
Lap=(1, 255.880, 2:14.226)
Lap=(2, 390.106, 2:15.780)
Lap=(3, 525.886, 2:11.905)
Lap=(4, 657.791, 2:12.368)
Lap=(5, 790.159, 2:14.646)
Lap=(6, 924.806, 2:13.319)
Lap=(7, 1058.125, 2:12.820)
Lap=(8, 1190.944, 2:14.827)
Lap=(9, 1325.771, 2:13.867)
Lap=(10, 1459.638, 2:12.818)
Lap=(11, 1592.457, 2:13.161)
Lap=(12, 1725.617, 2:14.264)
Lap=(13, 1859.882, 2:19.831)
Lap=(14, 1999.713, 3:24.548)
Lap=(15, 2204.260, 2:14.250)
Lap=(16, 2338.510, 2:13.158)
Lap=(17, 2471.668, 2:13.020)
Lap=(18, 2604.688, 2:12.250)
Lap=(19, 2736.937, 2:13.324)
Lap=(20, 2870.261, 2:13.254)
Lap=(21, 3003.515, 2:13.135)
Lap=(22, 3136.650, 2:13.610)
Lap=(23, 3270.260, 2:12.728)
Lap=(24, 3402.988, 2:15.282)
Lap=(25, 3538.271, 2:14.151)
Lap=(26, 3672.422, 2:13.014)
LapDistanceTravelled=42.421848
BestLap=2:11.905
RaceTime=1:01:41.001

[Slot008]
Driver=Trut
Vehicle=BMW E90
VehicleNumber=7031
Team=GUH Motorsport
Penalty=15
QualTime=0:00.000
Laps=25
Lap=(0, -1.000, 2:41.083)
Lap=(1, 265.517, 2:26.629)
Lap=(2, 412.146, 2:24.078)
Lap=(3, 556.224, 2:46.029)
Lap=(4, 722.253, 2:29.759)
Lap=(5, 872.012, 2:24.894)
Lap=(6, 1016.906, 2:25.699)
Lap=(7, 1162.605, 2:44.155)
Lap=(8, 1326.760, 2:30.626)
Lap=(9, 1477.386, 2:24.876)
Lap=(10, 1622.262, 2:24.723)
Lap=(11, 1766.985, 2:30.828)
Lap=(12, 1917.813, 2:27.714)
Lap=(13, 2065.527, 2:44.783)
Lap=(14, 2230.310, 4:08.208)
Lap=(15, 2478.518, 2:25.728)
Lap=(16, 2624.245, 2:22.853)
Lap=(17, 2767.099, 2:22.365)
Lap=(18, 2909.464, 2:21.015)
Lap=(19, 3050.479, 2:35.071)
Lap=(20, 3205.550, 2:22.987)
Lap=(21, 3348.537, 2:24.811)
Lap=(22, 3493.348, 2:22.465)
Lap=(23, 3635.813, 2:37.163)
Lap=(24, 3792.976, 2:41.935)
LapDistanceTravelled=86.376854
BestLap=2:21.015
RaceTime=1:04:10.476

[Slot009]
Driver=312_Cherry
Vehicle=BMW E90
VehicleNumber=7033
Team=Mijos Racing
Penalty=15
QualTime=0:00.000
Laps=27
Lap=(0, -1.000, 2:30.269)
Lap=(1, 254.703, 2:14.101)
Lap=(2, 388.804, 2:17.389)
Lap=(3, 526.193, 2:15.557)
Lap=(4, 661.750, 2:13.959)
Lap=(5, 795.709, 2:16.241)
Lap=(6, 931.950, 2:14.854)
Lap=(7, 1066.804, 2:14.405)
Lap=(8, 1201.209, 2:16.411)
Lap=(9, 1337.620, 2:16.676)
Lap=(10, 1474.296, 2:15.865)
Lap=(11, 1610.161, 2:15.673)
Lap=(12, 1745.834, 2:16.052)
Lap=(13, 1881.886, 2:23.014)
Lap=(14, 2024.900, 3:35.175)
Lap=(15, 2240.075, 2:15.701)
Lap=(16, 2375.776, 2:15.174)
Lap=(17, 2510.950, 2:15.753)
Lap=(18, 2646.704, 2:15.629)
Lap=(19, 2782.333, 2:15.935)
Lap=(20, 2918.268, 2:14.208)
Lap=(21, 3052.475, 2:15.209)
Lap=(22, 3187.684, 2:13.942)
Lap=(23, 3321.627, 2:14.343)
Lap=(24, 3455.969, 2:14.347)
Lap=(25, 3590.316, 2:14.244)
Lap=(26, 3724.561, 2:15.853)
LapDistanceTravelled=94.523666
BestLap=2:13.942
RaceTime=1:02:35.980

[Slot011]
Driver=Steev
Vehicle=BMW E90
VehicleNumber=7018
Team=Helthy Hell Motorsport
Penalty=35
QualTime=0:00.000
Laps=14
Lap=(0, -1.000, 2:23.245)
Lap=(1, 247.679, 2:13.897)
Lap=(2, 381.575, 2:12.276)
Lap=(3, 513.851, 2:12.817)
Lap=(4, 646.668, 2:12.962)
Lap=(5, 779.630, 2:13.376)
Lap=(6, 913.006, 2:12.753)
Lap=(7, 1045.758, 2:13.313)
Lap=(8, 1179.072, 2:20.756)
Lap=(9, 1319.828, 2:13.750)
Lap=(10, 1453.578, 2:15.118)
Lap=(11, 1588.696, 2:13.217)
Lap=(12, 1721.913, 2:14.135)
Lap=(13, 1856.048, 2:13.289)
LapDistanceTravelled=3850.713867
BestLap=2:12.276
RaceTime=DNF
Reason=9

[Slot012]
Driver=Adrod
Vehicle=BMW E90
VehicleNumber=7099
Team=Bohemia Interactive Racing
Penalty=75
QualTime=0:00.000
Laps=27
Lap=(0, -1.000, 2:23.984)
Lap=(1, 248.418, 2:11.734)
Lap=(2, 380.151, 2:12.422)
Lap=(3, 512.573, 2:12.445)
Lap=(4, 645.018, 2:12.359)
Lap=(5, 777.378, 2:13.555)
Lap=(6, 910.933, 2:13.480)
Lap=(7, 1044.413, 2:14.360)
Lap=(8, 1178.773, 2:18.556)
Lap=(9, 1317.329, 2:16.664)
Lap=(10, 1453.993, 2:20.355)
Lap=(11, 1594.348, 3:26.159)
Lap=(12, 1800.507, 2:13.115)
Lap=(13, 1933.622, 2:13.605)
Lap=(14, 2067.228, 2:12.885)
Lap=(15, 2200.113, 2:13.713)
Lap=(16, 2333.825, 2:14.822)
Lap=(17, 2468.647, 2:14.784)
Lap=(18, 2603.431, 2:23.052)
Lap=(19, 2746.482, 2:17.285)
Lap=(20, 2883.768, 2:21.365)
Lap=(21, 3025.133, 3:19.485)
Lap=(22, 3224.618, 2:13.050)
Lap=(23, 3357.667, 2:14.219)
Lap=(24, 3491.886, 2:14.472)
Lap=(25, 3626.358, 2:14.620)
Lap=(26, 3760.978, 2:16.610)
LapDistanceTravelled=118.905792
BestLap=2:11.734
RaceTime=1:03:13.154

[Slot013]
Driver=Karl
Vehicle=BMW E90
VehicleNumber=7003
Team=Sony Ericsson Racing
Penalty=10
QualTime=0:00.000
Laps=26
Lap=(0, -1.000, 2:35.174)
Lap=(1, 259.608, 2:29.245)
Lap=(2, 408.853, 2:17.912)
Lap=(3, 546.764, 2:15.857)
Lap=(4, 682.622, 2:22.606)
Lap=(5, 825.227, 2:17.683)
Lap=(6, 962.911, 2:17.610)
Lap=(7, 1100.521, 2:16.558)
Lap=(8, 1237.078, 2:19.756)
Lap=(9, 1376.835, 2:23.768)
Lap=(10, 1520.602, 2:18.158)
Lap=(11, 1658.760, 2:22.403)
Lap=(12, 1801.163, 2:18.289)
Lap=(13, 1939.453, 2:18.403)
Lap=(14, 2077.855, 2:21.334)
Lap=(15, 2219.189, 2:19.058)
Lap=(16, 2358.247, 2:21.747)
Lap=(17, 2499.994, 2:27.817)
Lap=(18, 2647.811, 3:59.009)
Lap=(19, 2886.820, 2:16.146)
Lap=(20, 3022.965, 2:16.319)
Lap=(21, 3159.284, 2:16.329)
Lap=(22, 3295.613, 2:17.631)
Lap=(23, 3433.244, 2:16.350)
Lap=(24, 3569.594, 2:16.059)
Lap=(25, 3705.653, 2:16.203)
LapDistanceTravelled=127.005852
BestLap=2:15.857
RaceTime=1:02:17.422

[END]
