//[[gMa1.000f (c)2004    ]] [[            ]]
[Header]
Game=GTR2
Version=1.100
TimeString=2008/10/04 22:21:41
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GAMEDATA\LOCATIONS\Zhuhai\4Zhuhai.TRK
AIDB=GAMEDATA\LOCATIONS\Zhuhai\4Zhuhai.AIW
Race Length=0.250
Track Length=4282.3125

[Slot000]
Driver=312_Cherry
Vehicle=Lamborghini Murcielago R-GT
VehicleNumber=4029
Team=Reiter Engineering
Penalty=0
Laps=28
Lap=(0, -1.000, 2:23.911)
Lap=(1, 238.216, 1:53.851)
Lap=(2, 352.066, 3:06.161)
Lap=(3, 538.227, 1:53.151)
Lap=(4, 651.379, 2:17.955)
Lap=(5, 789.333, 1:50.671)
Lap=(6, 900.004, 2:15.581)
Lap=(7, 1035.585, 1:49.900)
Lap=(8, 1145.485, 1:46.408)
Lap=(9, 1251.892, 1:43.519)
Lap=(10, 1355.411, 1:45.519)
Lap=(11, 1460.929, 1:44.540)
Lap=(12, 1565.470, 1:44.179)
Lap=(13, 1669.648, 1:50.304)
Lap=(14, 1779.953, 1:43.693)
Lap=(15, 1883.646, 1:44.408)
Lap=(16, 1988.054, 1:45.265)
Lap=(17, 2093.319, 3:34.634)
Lap=(18, 2307.953, 1:52.785)
Lap=(19, 2420.738, 1:44.140)
Lap=(20, 2524.878, 1:44.152)
Lap=(21, 2629.030, 1:58.260)
Lap=(22, 2747.290, 1:45.866)
Lap=(23, 2853.156, 1:44.378)
Lap=(24, 2957.534, 1:54.244)
Lap=(25, 3071.778, 1:44.019)
Lap=(26, 3175.796, 1:55.922)
Lap=(27, 3291.718, 1:42.781)
LapDistanceTravelled=4143.918457
BestLap=1:42.781
RaceTime=0:55:00.194

[Slot001]
Driver=fido
Vehicle=Ferrari 575 GTC
VehicleNumber=4013
Team=G.P.C. Giesse Squadra Corse
Penalty=0
Laps=18
Lap=(0, -1.000, 2:27.796)
Lap=(1, 242.101, 2:19.244)
Lap=(2, 381.345, 2:08.714)
Lap=(3, 510.058, 1:56.595)
Lap=(4, 626.654, 1:51.651)
Lap=(5, 738.304, 2:04.488)
Lap=(6, 862.792, 2:20.360)
Lap=(7, 1003.152, 2:06.246)
Lap=(8, 1129.399, 3:37.436)
Lap=(9, 1346.834, 2:03.798)
Lap=(10, 1470.632, 2:16.051)
Lap=(11, 1606.683, 2:13.882)
Lap=(12, 1740.565, 1:46.820)
Lap=(13, 1847.385, 2:05.306)
Lap=(14, 1972.692, 1:50.160)
Lap=(15, 2082.852, 3:52.046)
Lap=(16, 2314.898, 2:11.068)
Lap=(17, 2445.966, 2:09.107)
LapDistanceTravelled=3162.298584
BestLap=1:46.820
RaceTime=DNF
Reason=1

[Slot002]
Driver=312_Steev
Vehicle=Ferrari 575 GTC
VehicleNumber=4018
Team=JMB Racing
Penalty=0
Laps=28
Lap=(0, -1.000, 2:11.365)
Lap=(1, 225.670, 3:18.397)
Lap=(2, 424.067, 1:56.691)
Lap=(3, 540.758, 1:54.564)
Lap=(4, 655.322, 1:46.644)
Lap=(5, 761.966, 1:44.929)
Lap=(6, 866.895, 1:46.383)
Lap=(7, 973.279, 1:46.435)
Lap=(8, 1079.713, 1:44.240)
Lap=(9, 1183.953, 1:57.940)
Lap=(10, 1301.893, 1:45.410)
Lap=(11, 1407.303, 1:46.095)
Lap=(12, 1513.398, 1:45.769)
Lap=(13, 1619.167, 3:10.429)
Lap=(14, 1809.597, 1:55.258)
Lap=(15, 1924.854, 1:45.494)
Lap=(16, 2030.348, 1:43.037)
Lap=(17, 2133.385, 1:45.033)
Lap=(18, 2238.419, 1:46.158)
Lap=(19, 2344.577, 1:44.640)
Lap=(20, 2449.217, 1:46.783)
Lap=(21, 2556.000, 1:43.434)
Lap=(22, 2659.435, 1:43.939)
Lap=(23, 2763.374, 1:43.699)
Lap=(24, 2867.073, 1:43.621)
Lap=(25, 2970.694, 2:57.689)
Lap=(26, 3148.383, 1:52.565)
Lap=(27, 3260.948, 1:43.660)
LapDistanceTravelled=4158.925781
BestLap=1:43.037
RaceTime=0:54:30.302

[Slot003]
Driver=Lazy
Vehicle=Maserati MC12
VehicleNumber=4034
Team=AF Corse
Penalty=0
Laps=27
Lap=(0, -1.000, 3:29.611)
Lap=(1, 303.916, 1:55.404)
Lap=(2, 419.319, 1:59.251)
Lap=(3, 538.570, 2:04.362)
Lap=(4, 662.932, 1:51.319)
Lap=(5, 774.251, 2:05.179)
Lap=(6, 899.430, 1:48.378)
Lap=(7, 1007.808, 1:47.388)
Lap=(8, 1115.196, 1:55.100)
Lap=(9, 1230.296, 1:48.444)
Lap=(10, 1338.740, 1:55.117)
Lap=(11, 1453.857, 1:55.921)
Lap=(12, 1569.778, 1:50.806)
Lap=(13, 1680.584, 2:10.370)
Lap=(14, 1810.954, 1:53.798)
Lap=(15, 1924.752, 3:13.827)
Lap=(16, 2118.579, 1:57.373)
Lap=(17, 2235.953, 1:52.679)
Lap=(18, 2348.632, 1:50.351)
Lap=(19, 2458.983, 1:51.799)
Lap=(20, 2570.781, 1:52.407)
Lap=(21, 2683.189, 1:50.792)
Lap=(22, 2793.981, 1:48.974)
Lap=(23, 2902.955, 1:48.552)
Lap=(24, 3011.507, 1:50.161)
Lap=(25, 3121.668, 2:05.539)
Lap=(26, 3247.208, 1:49.359)
LapDistanceTravelled=4168.531738
BestLap=1:47.388
RaceTime=0:54:22.262

[Slot004]
Driver=Adrod
Vehicle=Lamborghini Murcielago R-GT
VehicleNumber=4024
Team=DAMS
Penalty=0
Laps=29
Lap=(0, -1.000, 2:08.268)
Lap=(1, 222.573, 1:45.682)
Lap=(2, 328.254, 1:47.842)
Lap=(3, 436.096, 2:06.242)
Lap=(4, 562.338, 1:50.572)
Lap=(5, 672.911, 1:55.034)
Lap=(6, 787.945, 1:49.935)
Lap=(7, 897.880, 1:48.180)
Lap=(8, 1006.059, 1:44.326)
Lap=(9, 1110.385, 1:43.599)
Lap=(10, 1213.984, 1:44.788)
Lap=(11, 1318.772, 1:43.624)
Lap=(12, 1422.396, 1:44.136)
Lap=(13, 1526.532, 1:55.970)
Lap=(14, 1642.502, 3:03.850)
Lap=(15, 1826.352, 1:50.168)
Lap=(16, 1936.520, 2:00.367)
Lap=(17, 2056.887, 1:43.169)
Lap=(18, 2160.056, 1:47.038)
Lap=(19, 2267.094, 1:52.479)
Lap=(20, 2379.573, 1:47.447)
Lap=(21, 2487.020, 1:42.277)
Lap=(22, 2589.297, 1:44.257)
Lap=(23, 2693.553, 1:42.749)
Lap=(24, 2796.302, 1:42.760)
Lap=(25, 2899.063, 1:43.468)
Lap=(26, 3002.531, 1:46.809)
Lap=(27, 3109.340, 1:46.081)
Lap=(28, 3215.421, 1:42.618)
LapDistanceTravelled=4177.916016
BestLap=1:42.277
RaceTime=0:53:43.734

[END]
